The Central Library at Quest Group of Institutions, is a fully automated and well-resourced academic hub catering to the diverse educational needs of students and faculty. With a rich collection of over 10,000 volumes across disciplines, it fosters a culture of reading, research, and innovation. The library provides access to a wide range of national and international journals, periodicals, magazines, newspapers, etc.
Equipped with digital infrastructure, the e-library offers high-speed internet and access to premier learning platforms such as NDLI, DELNET, British Library, NPTEL, SWAYAM, and Shodhganga. These resources provide access to thousands of e-books, e-journals, periodicals, reference materials, and academic databases covering a wide range of disciplines. DELNET, in particular, enables inter-library loan services, broadening the scope of materials available to users and fostering academic collaboration across institutions. NDLI further empowers users to access digital content curated by the Ministry of Education, Government of India, ensuring availability of quality educational material at all levels.
A dedicated Digital Library section with PCs supports virtual learning, while a separate competitive exam section encourages focused preparation. Regular orientation sessions, faculty support, and a comfortable study environment further promote active engagement. The use of MS Teams as a Learning Management System (LMS) further strengthens the digital framework of the library, enabling faculty to share reading materials, assignments, and academic content seamlessly with students
Through its comprehensive collection and digital access, the library plays a pivotal role in supporting the institution’s commitment to quality education and holistic student development. The students are encouraged by the faculty to read reference books and utilize e-resources available in library to augment their subject knowledge.
(Create separate buttons for- E books, E-Journals, Library, as mentioned below)- The list for E-books and E-Journals is in folder Library Sources
Access E-Books |
Click Here |
Access E-Journals |
Click Here |
Access Library |
Click Here |
Sr. No. | Name of the Journal | Link |
1 | Advances in Artificial Intelligence | View |
2 | Advances in Electrical and Computer Engineering | View |
3 | Advances in Human-Computer Interaction | View |
4 | Advances in Multimedia | View |
5 | Advances in Software Engineering | View |
6 | African Journal of Information & Communication Technology | View |
7 | African Journal of Information Systems | View |
8 | Asian Journal of Information Technology | View" |
9 | Bulletin of Applied Computing and Information Technology | View |
10 | Computer and Information Science | View |
11 | Computer Science and Information Systems | View |
12 | Computer Sciences and Telecommunications | View |
13 | Data Science Journal | View |
14 | Digital Culture & Education | View |
15 | Electronic Communications of the EASST | View |
16 | Electronic Publishing -- Origination, Dissemination and Design | View |
17 | EURASIP Journal on Information Security | View |
18 | Future Generation Computer Systems | View |
19 | Future Internet | View |
20 | Human Technology | View |
21 | IAENG International Journal of Computer Science | View |
22 | IBM Journal of Research and Development | View |
23 | Indian Journal of Computer Science and Engineering | View |
24 | Informatica | View |
25 | Information Processing & Management | View |
26 | Information Retrieval | View |
27 | Information Security Journal: A Global Perspective | View |
28 | Information Systems Journal (IF: 1.419) | View |
29 | Information Technologies & International Development | View |
30 | Information Technology & People | View |
31 | Information Technology Journal | View |
32 | Information Technology, Learning, and Performance Journal | View |
33 | Information Today & Tomorrow | View |
34 | Information, Interaction, Intelligence Journal | View |
35 | Interactive Multimedia Electronic Journal of Computer- Enhanced Learning | View |
36 | International Arab Journal of Information Technology (IAJIT) | View |
37 | International Journal of Advanced Computer Sciences and Application | View |
38 | International Journal of Advanced Research in Computer Science | View |
39 | International Journal of Advanced Robotic Systems | View |
40 | International journal of Artificial Intelligence & Applications (IJAIA) | View |
41 | International Journal of Communication Networks and Information Security (IJCNIS) | View |
42 | International Journal of Computational Cognition | View |
43 | International Journal of Computational Intelligence and Information Security (IJCIIS) | View |
44 | International Journal of Computer Applications | View |
45 | International Journal of Computer Games Technology | View |
46 | International journal of Computer Networks & Communications (IJCNC) | View |
47 | International Journal of Computer Science and Applications | View |
48 | International Journal of Computer Science and Information Security | View |
49 | International Journal of Computer Science and Information Technology (IJCSIT) | View |
50 | International Journal of Computer Science and Information Technologies (IJCSIT) | View |
51 | International Journal of Computer Science and Network Security | View |
52 | International Journal of Computers, Communications & Control (IJCCC) | View |
53 | International Journal of Database Management Systems (IJDMS) | View |
54 | International Journal of Education and Development using Information and Communication Technology (IJEDICT) | View |
55 | International Journal of Information Technology | View |
56 | International Journal of Intelligent Information Technology Application (IJIITA) | View |
57 | International Journal of Managing Information Technology | View |
58 | International Journal of Multimedia & Its Applications (IJMA) | View |
59 | International Journal of Network Security & Its Applications (IJNSA) | View |
60 | International Journal of Network Security | View |
61 | International Journal of Security (IJS) | View |
62 | International Journal of Software and Informatics (IJSI) | View |
63 | International Journal of Web & Semantic Technology (IJWesT) | View |
64 | International Journal of Hybrid Information Technology | View |
65 | International Journal on Software Tools for Technology Transfer (STTT) | View |
66 | International Journal of Computer Science and Network Security | View |
67 | Intractive Multimedia Electronic Journal | View |
68 | Issues in Informing Science and Information Technology (IISIT) | View |
69 | IT & Society | View |
70 | ITcon papers: Journal of Information Technology in Construction | View |
71 | Journal of Advances in Information Technology (JAIT) | View |
72 | Journal of Artificial Intelligence Research | View |
73 | Journal of Computer Systems, Networks, and Communications | View |
74 | Journal of Computing and Information Science in Engineering | View |
75 | Journal of Computing and Information Technology | View |
76 | Journal of Convergence Information Technology | View |
77 | Journal of Data and Information Quality | View |
78 | Journal of Design Communication | |
79 | Journal of Electronic Publishing | |
80 | Journal of Functional and Logic Programming | View |
81 | Journal of Functional Programming | View |
82 | Journal of Information and Data Management | View |
83 | Journal of Information Technology & Politics | View |
84 | Journal of Information Technology Education (JITE) | View |
85 | Journal of Information Technology Impact | View |
86 | Journal of Information Technology Management (JITM) | View |
87 | Journal of Information, Information Technology, and Organizations (JIITO) | View |
88 | Journal of Information, Law & Technology (JILT) | View |
89 | Journal of Machine Learning Research | View |
90 | Journal of Multimedia (JMM) | View |
91 | Journal of Networks (JNW) | View |
92 | Journal of Object Technology | View |
93 | Journal of Research and Practice in Information Technology | View |
94 | Journal of Theoretical and Applied Information Technology | View |
95 | Knowledge and Information Systems: An International Journal | View |
96 | Multimedia Systems | View |
97 | Multimedia Tools and Applications | View |
98 | Network Protocols and Algorithms | View |
99 | Open Artificial Intelligence Journal | View |
100 | Peer-to-Peer Networking and Applications | View |
101 | Problems of Information Transmission | View |
102 | Research Journal of Information Technology | View |
103 | Security and Communication Networks | View |
104 | Telecommunication Systems | View |
105 | The Electronic Journal of Information Systems in Developing Countries | View |
106 | Transactions on Data Privacy | View |
107 | Wireless Networks | View |
108 | Wireless Personal Communications | View |
109 | World Wide Web | View |
110 | Journal of Theoretical and Applied Information Technology | View |
111 | International Journal of Reviews in computing | View |
S.No. | General & Multidisciplinary E-books |
|||
1 | Project Gutenberg | Description: Offers over 60,000 free eBooks, including classics in various fields. | www.gutenberg.org | |
2 | Open Library | Description: An initiative of the Internet Archive, providing access to millions of eBooks across all subjects. | openlibrary.org | |
3 | Google Books | Description: Offers access to millions of books, many of which are free in the public domain. | books.google.com | |
4 | BookBub | Description: A platform offering free and discounted eBooks across a variety of genres. | www.bookbub.com | |
5 | Internet Archive | Description: An online archive that provides access to a vast collection of free eBooks, including research and historical texts. | https://archive.org a> | |
6 | ManyBooks | Description: Offers a large collection of free eBooks from different genres including fiction, non-fiction, and educational books. | /manybooks.net | |
7 | Smashwords | Description: A self-publishing platform that provides free access to thousands of indie eBooks across various categories. | www.smashwords.com | |
8 | BookFinder | Description: A free platform that helps find eBooks across multiple websites for academic and leisure reading. | www.bookfinder.com | |
9 | HathiTrust Digital Library | Description: Provides free access to millions of eBooks, especially academic and public domain works. | www.hathitrust.org | |
Science & Technology E-books |
||||
10 | OpenStax | Description: A nonprofit initiative that provides free, peer-reviewed textbooks for science and technology courses. | openstax.org a> | |
11 | MIT OpenCourseWare | Description: Provides free access to lecture notes, textbooks, and other materials for a wide range of MIT courses, especially in science and engineering | ocw.mit.edu | |
12 | Bookboon | Description: Provides free textbooks for engineering, IT, and business students. | bookboon.com | |
13 | ScienceDirect - Free eBooks | Description: A leading platform for scientific and technical research, offering a selection of free eBooks in science, technology, and medicine | www.sciencedirect.com | |
14 | FreeScience.info | Description: A collection of free science books, especially focused on chemistry, physics, and engineering. | www.freescience.info | |
15 | E-books for Engineers | Description: A site offering free textbooks and eBooks related to engineering topics. | www.ebooksforengineers.com | |
16 | Library Genesis (LibGen) | Description: A database of free academic books, research papers, and textbooks across multiple disciplines. | libgen.rs | |
17 | Khan Academy | Description: Offers free resources for science and mathematics learning, including eBooks and interactive materials. | www.khanacademy.org | |
18 | National Academies Press | Description: Provides free PDFs of books on science, engineering, health, and policy issues. | www.nap.edu | |
19 | Textbook Revolution | Description: A site that offers free textbooks for a wide range of scientific subjects, including chemistry, physics, and biology. | www.textbookrevolution.org | |
Humanities & Social Sciences E-books |
||||
20 | Project MUSE | Description: Offers free access to eBooks and journals in the humanities, social sciences, | muse.jhu.edu | |
21 | Cambridge Open Engage | Description: Free access to academic content and eBooks across humanities and social sciences from Cambridge University Press. | www.cambridge.org | |
22 | The Perseus Digital Library | Description: A collection of free texts and primary sources in the humanities, especially classics, history, and literature. | www.perseus.tufts.edu | |
23 | Internet Modern History Sourcebook | Description: Provides free access to eBooks and historical documents in modern history. | https://sourcebooks.fordham.edu | |
24 | Project MUSE Free Books | Description: A curated selection of free eBooks in the humanities and social sciences fields. | muse.jhu.edu | |
25 | Social Science Open Access Repository (SSOAR) | Description: A repository of open-access eBooks, papers, and articles focused on social sciences and humanities. | ||
26 | Open Humanities Press | Description: Provides free open-access books in the fields of philosophy, literature, and cultural theory. | www.openhumanitiespress.org | |
27 | Public Domain Review | Description: Curates historical eBooks, focusing on works that are in the public domain in the humanities and arts. | publicdomainreview.org | |
28 | Directory of Open Access Books (DOAB) | Description: A directory of free, open-access eBooks across various humanities and social science disciplines. | www.doabooks.org | |
29 | Saylor Academy | Description: Offers free eBooks and online courses on a variety of topics, including business and economics. | https://www.saylor.org | |
Business & Economics E-books |
||||
30 | Open Textbook Library | Description: A free collection of business and economics eBooks, ideal for students in these fields. | open.umn.edu | |
31 | The Book Publisher | Description: Offers free access to business and finance-related books and articles. | www.thebookpublisher.com | |
32 | Bized | Description: Free educational resources and eBooks for business students. | www.bized.co.uk | |
33 | Business Open Textbooks | Description: Provides free textbooks for business and economics students. | https://www.openstax.org | |
34 | Harvard Business Publishing – Free Resources | Description: Access to some free resources, eBooks, and articles on business management and leadership. | "https://www.hbr.org | |
Health & Medicine E-books |
||||
35 | OpenMD | Description: Offers free access to a wide range of medical textbooks and resources. | https://www.openmd.com | |
36 | NCBI Bookshelf | Description: A collection of free books, particularly in medicine, public health, and biomedical sciences. | www.ncbi.nlm.nih.gov | |
37 | Free Medical E-books | Description: Provides access to a collection of free medical textbooks and resources. | ||
38 | MedlinePlus | Description: Offers free access to eBooks and educational resources in medicine and health. | medlineplus.gov | |
39 | PubMed Central | Description: Provides free access to medical and life sciences books &articles. | www.ncbi.nlm.nih.gov | |
Law & Political Science E-books |
||||
40 | Cornell Legal Information Institute | Description: Provides free working papers and preprints on law, political science, and social sciences. | www.ssrn.com | |
41 | Open Access Law eBooks | Description: A platform providing access to free law eBooks and legal resources. | www.openaccesslaw.org | |
Education & Teaching E-books | ||||
42 | The Teaching Commons | Description: Free resources for educators & students, including teaching eBooks. | teachingcommons.stanford.edu | |
43 | OECD iLibrary | Description: Provides free access to reports and eBooks on education and policy studies. | www.oecd-ilibrary.org | |
44 | National Center for Biotechnology Information (NCBI) Bookshelf | Description: Offers free educational materials, including textbooks, particularly related tohealth and life sciences. | www.ncbi.nlm.nih.gov/books | |
Art & Design E-books |
||||
45 | Teaching Resources & Textbooks | Description: Free teaching materials and educational eBooks across various subjects. | www.teachingresources.com | |
46 | ArtBooks.com | Description: Free art eBooks, focusing on history, theory, and practice. | www.artbooks.com | |
47 | MIT Press Open Access Books | Description: Free access to academic books on design, architecture, and the arts. | mitpress.mit.edu | |
48 | Wiley Open Access | Description: Provides open-access eBooks on various topics, including art and design. | www.wiley.com |